<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>All About Maps</title>
	<atom:link href="http://gpsonlinestore.info/feed" rel="self" type="application/rss+xml" />
	<link>http://gpsonlinestore.info</link>
	<description>Are You a Cartophile?</description>
	<pubDate>Thu, 25 Sep 2008 08:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>In Praise of Maps</title>
		<link>http://gpsonlinestore.info/in-praise-of-maps</link>
		<comments>http://gpsonlinestore.info/in-praise-of-maps#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:01:58 +0000</pubDate>
		<dc:creator>cartophile</dc:creator>
		
		<category><![CDATA[History Maps]]></category>

		<category><![CDATA[Personal Maps]]></category>

		<category><![CDATA[community maps]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[cultural maps]]></category>

		<category><![CDATA[historical maps]]></category>

		<guid isPermaLink="false">http://gpsonlinestore.info/?p=76</guid>
		<description><![CDATA[Maps are everywhere these days. The ubiquity of global positioning systems (GPS) and mobile directional devices, interactive mapping tools and social networks is feeding a mapping boom.  Maps are a universal medium for communication, easily understood and appreciated by most people, regardless of language or culture.
Mapping is not a format; it is a way [...]]]></description>
		<wfw:commentRss>http://gpsonlinestore.info/in-praise-of-maps/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
